|
|
|
جزئیات محصول:
|
| تنظیم سرعت: | مبدل فرکانس | سرعت ماشین تاشو: | 110 متر در دقیقه |
|---|---|---|---|
| رابط عملیاتی: | صفحه نمایش لمسی | کنترل کنید: | کنترل موتور سروو |
| ولتاژ: | 380 ولت، 50 هرتز | ظرفیت تولید: | به پهنای رول جامبو بستگی دارد |
This display solution is composed of following machines:
| Model | CJ-6L | CJ-7L | CJ-10L | CJ-14L |
| (Jumbo roll Width): | 1260mm | 1500mm | 2000mm | 2800mm |
| (Vacuum pump): | 18.5KW | 18.5KW | 22KW | 50KW |
| (Output direction cutting length): | 175/180/190/200,(175/180/190/200, others size should be ordered) | |||
| (Design speed): | (0~130m/min/lane) | |||
| (Operation speed): | 10m/min/lane) | |||
| (Max. diameter of Jumbo roll): | 1500mm,(1500mm,others size should be ordered) | |||
| (Unwinder): | (2~6sets) | |||
| (Options): | ||||
| (Embossing unit): | (Steel to Steel/Felt/Paper/Rubber Roller Embossing) | |||
| (Lamination): | (Point to point/nested/others) | |||
| (Edge-embossing): | Bearing wheels or Knurling sleeves type | |||











تماس با شخص: Ronald
تلفن: +86 13928299440